Members of The Jags Foundation have voted for Ben Stanway as both Player of the Year and Young Player of the Year for season 2025-26.
Honourable mentions also go to fellow TJF members Alex Samuel and Lee Ashcroft, who take the silver and bronze medal positions this year.
Thank you to the 344 members who took part. The full results are shown below.
Player of the Year
All players to have made at least 20 first-team appearances in the 2025-26 season were eligible for TJF’s main POTY award.
Members were invited to indicate their first, second and third preference from the 17 eligible players.
| Player | 1st Pref Votes | % |
|---|---|---|
| Ben Stanway | 132 | 38.4 |
| Alex Samuel | 104 | 30.2 |
| Lee Ashcroft | 40 | 11.6 |
| Paddy Reading | 19 | 5.5 |
| Logan Chalmers | 14 | 4.1 |
| Tony Watt | 13 | 3.8 |
| Ben McPherson | 9 | 2.6 |
| Dan O’Reilly | 4 | 1.2 |
| Oisin Smyth | 4 | 1.2 |
| Aidan Fitzpatrick | 3 | 0.9 |
| Josh Clarke | 1 | 0.3 |
| Robbie Crawford | 1 | 0.3 |
| Total | 344 | 100 |
As no player secured more than half of the first preference votes, an instant-run-off between the top two was carried out, after re-allocating the votes of eliminated candidates according to second and third preferences. The result was as follows:
| Player | 1st Pref Votes | Reallocated | Total | % |
|---|---|---|---|---|
| Ben Stanway | 132 | 29 | 161 | 50.8 |
| Alex Samuel | 104 | 52 | 156 | 49.2 |
| Other/Exhausted | 108 | 27 | 27 | |
| Total | 236 | 108 | 344 | 100 |
Young Player of the Year
Players aged 21 or younger as of 1st July 2025, who made at least 5 first-team appearances in the 2025-26 season, were eligible for TJF’s Young POTY award.
As before, members were invited to indicate their first, second and third preferences from the 6 eligible players.
| Player | 1st Pref Votes | % |
|---|---|---|
| Ben Stanway | 272 | 79.1 |
| Ben McPherson | 44 | 12.8 |
| Josh Clarke | 20 | 5.8 |
| Tsoanelo Letsosa | 8 | 2.3 |
| Total | 344 | 100% |
